Kamshat
| color | born | line | measure | Birthplace |
| buckskin | 2011 | Melekush | — | Kazakhstan, Dacor stud |
| Tadjmakhal buckskin, 2001 |
Toreli bay, 1991 |
1014 Telekush 2nd | 818 Telekush | ||
| 1243 Kachahchi | |||||
| 2058 Sergi | 917 Sektor | ||||
| 1559 Kepteri | |||||
| Mushtari buckskin, 1995 |
1138 Arslan | 973 Abdulrahman | |||
| 2056 Selbiniaz | |||||
| 2819 Meksana | 1074 Mekan | ||||
| 1900 Angarka | |||||
| Kassandra black, 2005 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Kordelia black, 2000 |
1189 Dialog | 870 Garem 11 | |||
| 1764 Doka 3 | |||||
| 1979 Kepderi | 897 Kizil | ||||
| 1847 Servi |