| color | born | line | measure | Birthplace |
| black | 2010 | Posman | 157-155-158-19 | Kazakhstan, Dacor stud |
| Gasyr bay, 2003 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Gozel bay, 1997 |
1248 Orlan | 943 Arslan | |||
| 1631 Oktava | |||||
| 2639 Garpina 12 | 1038 Gaisan 7 | ||||
| 2038 Puma | |||||
| Dilara black, 2001 |
1143 Ashug black, 1993 |
1054 Gylkuiruk | 721 Kaplan | ||
| 1555 Keljata | |||||
| 2097 Azalia | 968 Pursat | ||||
| 1896 Algush | |||||
| 2711 Djakarta black, 1994 |
1186 Djekhun | 987 Dzagitay | |||
| 1965 Zyndzhir | |||||
| 2560 Allen 2 | 1026 Alagir | ||||
| 1730 Galia 8 |