| color | born | line | measure | Birthplace |
| gold-buckskin | 2006 | Posman | — | Dacor stud farm |
| Salyr d.buckskin, 1997 |
1150 Gaigysyz d.buckskin, 1988 |
990 Karaman | 895 Kermek | ||
| 1689 Fialka | |||||
| 2063 Syjagyl | 685 Angar | ||||
| 1668 Syjahat | |||||
| 2445 Sania bay, 1984 |
919 Sere | 579 Sinok | |||
| 1195 Enish | |||||
| 1744 Gulnag | 883 Kaltaman | ||||
| 1159 Guljalek | |||||
| Beata bay, 1997 |
1095 Polot d.buckskin, 1985 |
1010 Sovhoz 2nd | 871 Gindekush | ||
| 1630 Okis | |||||
| 2051 Saharnaja | 936 Yalta | ||||
| 1843 Sabyrli | |||||
| 2158 Bazilik l.bay, 1982 |
919 Sere | 579 Sinok | |||
| 1195 Enish | |||||
| 1434 Aragva | 697 Gelishikli | ||||
| 1108 Alkeik |