| color | born | line | measure | Birthplace |
| black | 2015 | Skak | — | Dacor stud farm |
| Monmartr black, 1994 |
997 Markiz buckskin, 1981 |
970 Sandjar | 921 Sport | ||
| 1557 Kepderi | |||||
| 1620 Millet | 828 Fakirpelvan | ||||
| 1298 Meledepel | |||||
| 2390 Migba 14 bay, 1986 |
904 Melekush | 747 Kir Sakar 2nd | |||
| 1243 Kachahchi | |||||
| 2208 Graal 7 | 946 Gomon 4 | ||||
| 1723 Arkada 3 | |||||
| Aitys buckskin, 2011 |
Tadjmakhal buckskin, 2001 |
Toreli | 1014 Telekush 2nd | ||
| 2058 Sergi | |||||
| Mushtari | 1138 Arslan | ||||
| 2819 Meksana | |||||
| Aksuyok bay, 2007 |
Salyr | 1150 Gaigysyz | |||
| 2445 Sania | |||||
| Aladja 7 | 1143 Ashug | ||||
| 2549 Akustika |
| 2023 | |
| 2021 |