Sauap
| color | born | line | measure | Birthplace |
| black | 2023 | Sere | — | Dacor Stud Farm |
| Oraz-Polot d.buckskin, 2006 |
1099 Serasker buckskin, 1985 |
919 Sere | 579 Sinok | ||
| 1195 Enish | |||||
| 1652 Sajat | 724 Kara Kir | ||||
| 1660 Soigi | |||||
| 2870 Ogledje smoky black, 1995 |
1186 Djekhun | 987 Dzagitay | |||
| 1965 Zyndzhir | |||||
| 2879 Oprava | 967 Pudok | ||||
| 2407 Orkhideya | |||||
| 08798765 Sapar-Dacor dark-buckskin, 2018 |
Radjh black, 1999 |
1126 Alaman 8 | 1095 Polot | ||
| 2109 Aikhanum | |||||
| 2917 Rampa | 1087 Parakhat | ||||
| 2439 Rena | |||||
| Saykes cremello, 2009 |
Salyr | 1150 Gaigysyz | |||
| 2445 Sania | |||||
| Sulgun | Sapar Khan | ||||
| Sovgatli |