Akterek
| color | born | line | measure | Birthplace |
| Buckskin | 2023 | Skak | — | Dacor Stud Farm |
| Tamgaly dark-bay, 2014 |
Monmartr black, 1994 |
997 Markiz | 970 Sandjar | ||
| 1620 Millet | |||||
| 2390 Migba 14 | 904 Melekush | ||||
| 2208 Graal 7 | |||||
| Tram-Kan bay, 2003 |
1079 Melesur | 1010 Sovhoz 2nd | |||
| 2051 Saharnaja | |||||
| № 100703696 Tradiciya | 1056 Dasht | ||||
| 2952 Tuichi 36 | |||||
| 234567899o786565 Aikush-Dacor buckskin, 2019 |
Miras perlino, 2002 |
Salyr | 1150 Gaigysyz | ||
| 2445 Sania | |||||
| Mziuri | 1074 Mekan | ||||
| 2500 Khorsta 19 | |||||
| Alysh-Keik grey, 2008 |
Peikam | 1239 Melekush | |||
| 2030 Peydali | |||||
| Altyntumar | 1174 Goar 17 | ||||
| Altynai |