| color | born | line | measure | Birthplace |
| perlino | 2016 | Posman | — | Dacor Akhalteke Studfarm,Kazakhstan |
| Miras perlino, 2002 |
Salyr d.buckskin, 1997 |
1150 Gaigysyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2445 Sania | 919 Sere | ||||
| 1744 Gulnag | |||||
| Mziuri buckskin, 1997 |
1074 Mekan | 963 Pelen | |||
| 2008 Meshkhur | |||||
| 2500 Khorsta 19 | 971 Khalif | ||||
| 2036 Poti 16 | |||||
| Dacor123456678 Oressa palomino, 2011 |
Karar black, 1995 |
995 Kerzi | 896 Kerogli | ||
| 1603 Maja | |||||
| 2149 Arktika 1 | 860 Ararat | ||||
| 2012 Moral 3 | |||||
| Oinavach palomino, 2003 |
1039 Galkan | 945 Gerden | |||
| 1429 Alkeik | |||||
| 2870 Ogledje | 1186 Djekhun | ||||
| 2879 Oprava |