Aspandau
| color | born | line | measure | Birthplace |
| gold bay | 2013 | Gelishikli | 156-173-19 | 2013 |
| Pirakhmed grey, 1999 |
939 Adat g.bay, 1972 |
935 Yulduz | 697 Gelishikli | ||
| 1158 Gul | |||||
| 1106 Algush | 834 Fed | ||||
| Merdzen | |||||
| 2883 Pampa grey, 1987 |
1048 Glazok 11 | 699 Gundogar | |||
| 1548 Kaska 9 | |||||
| 1834 Pariza | 919 Sere | ||||
| 1634 Pazilla | |||||
| Alysh-Keik grey, 2008 |
Peikam grey, 1995 |
1239 Melekush | 1011 Sultan | ||
| 2335 Kengan | |||||
| 2030 Peydali | 966 Porkhan | ||||
| 1578 Koroleva | |||||
| Altyntumar palomino, 2004 |
1174 Goar 17 | 944 Gaukhar 4 | |||
| 2005 Menaka 15 | |||||
| Altynai | Uchgun | ||||
| Altynsakar |